⚡ BLACK FRIDAY PRICE GUARANTEE ⚡
OUR LOWEST PRICES ARE HERE NOW
Buy with confidence today. We guarantee that these prices will not drop further on Black Friday!
⚡ BLACK FRIDAY PRICE GUARANTEE ⚡
Our lowest prices are live and guaranteed not to drop further!
Spectrum Petrol Lawnmower Comparison Chart
| Feature / Model | TG40S | TG40SE | TG40PD | TG46S | TG46SE | TG51SE | TG51PD | TG56SE | TG48-PRO | TG56-PRO | TG50-Utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Retail Price | £299.95 | £379.95 | £270.95 | £399.95 | £449.95 | £549.95 | £399.95 | £599.95 | £649.95 | £699.95 | £399.95 |
| Sale Price | £229.95 | £299.95 | £199.95 | £249.95 | £329.95 | £399.95 | £289.95 | £449.95 | £549.95 | £499.95 | £299.95 |
| Engine Capacity | 139cc | 139cc | 79cc | 139cc | 139cc | 173cc | 139cc | 173cc | 201cc | 201cc | 173cc |
| Engine | Own Brand | Own Brand | Own Brand | Own Brand | Own Brand | Own Brand | Own Brand | Own Brand | Honda GVC 200 | Honda GVC 200 | Own Brand |
| Engine Power | 3.7hp/2.7kW @ 2800rpm | 3.7hp/2.7kW @ 2800rpm | TBC | 3.7hp/2.7kW @ 2800rpm | 3.7hp/2.7kW @ 2800rpm | 4.9hp/3.7kW @ 2800rpm | 3.7hp/2.7kW @ 2800rpm | 4.9hp/3.7kW @ 2800rpm | TBA | TBA | 4.9hp/3.6kW@2800rpm |
| Engine Starting System | Recoil | Electric Key + Recoil | Recoil | Recoil | Electric Start | Electric Start | Recoil | Electric Start | Recoil | Recoil | Recoil |
| Drive | Self Propelled | Self Propelled | Self Propelled | Self Propelled | Self Propelled | Self Propelled | Self Propelled | Self Propelled | Variable Speed | Variable Speed | Hand Propelled |
| Cutting Width | 40cm | 40cm | 40cm | 46cm | 46cm | 51cm | 51cm | 56cm | 46cm | 51cm | 50cm |
| Grass Collector | 40 Litres | 40 Litres | 40 Litres | 60 Litres | 60 Litres | 60 Litres | 60 Litres | 60 Litres | 60 Litres | 60 Litres | TBA |
| Cutting Deck Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Grassbag Full Indicator | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TBA |
| Mulching | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Deck Washout Port | No | TBC | No | Yes | No | Yes | No | Yes | Yes | Yes | No |
| Side Discharge | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Handles | Adjust/Fold | Adjust/Fold | Adjust/Fold | Adjust/Fold | Adjust/Fold | Adjust/Fold | Adjust/Fold | Adjust/Fold | Adjust/Fold | Adjust/Fold | Adjust/Fold |
| Wheels | 150mm/200mm | 150mm/200mm | 150mm/200mm | 180mm/250mm | 180mm/250mm | 200mm/250mm | 200mm/250mm | 200mm/250mm | 180mm/250mm | 200mm/250mm | 200mm/305mm |
| Safety Features | OPC** | OPC** | OPC** | OPC** | OPC** | OPC** | OPC** | OPC** | OPC** | OPC** | OPC** |
| Lawn Size | Up to 400m² | Up to 400m² | Up to 400m² | Up to 1500m² | Up to 1500m² | Up to 1800m² | Up to 1800m² | Up to 2500m² | Up to 1500m² | Up to 1800m² | Up to 1800m² |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Weight | 23kg | 29kg | 23kg | 33kg | 32kg | 36kg | 35kg | 38kg | 32kg | 35kg | 26kg |
Notes
** Safety Features – OPC (Operator Presence Control)
